Navrom Bac S.R.L. offers the following services:
- Danube crossing by ferry for automobiles, heavy-duty equipments and passengers between Galati and IC Bratianu (Tulcea);
- The program may be subject to changes due to weather conditions and Danube waters. Under these circumstances, the crossover program will be displayed at the Ticket Office.
CROSSING SCHEDULE:
FROM 06:00 TO 18:00
HALF TO HALF HOUR WITH A LARGE FERRY AND A SMALL FERRY
FROM 18:00 TO 22:00
DEPARTURES FROM GALATI AT 18:00, 19:00, 20:00, 21:00, 22:00
DEPARTURES FROM I.C. BRATIANU AT 18:30, 19:30, 20:30, 21:30
WITH A LARGE FERRY
Tariffs – starded with 15.July.2023:
Tickets cost for Navrom Bac can be seen here.
Nr. crt. |
Name of the category to be transported | Unit rate RON (ROL) |
---|---|---|
1 | Passengers | 2,00 |
2 | Individual / month subscription, 25% discount | 60,00 |
3 | Car (including driver) | 20,00 |
4 | Cargo > 1To (fare / to cargo, extra for empty car fare) | 15,00/To |
5 | Cargo transported 100Kg – 1To | 12,00 |
6 | Auto < 2To (empty max. Load capacity) | 40,00 |
7 | Auto 2-4To (empty max. Load capacity) | 50,00 |
8 | Auto 4-10To (empty max. Load capacity) | 60,00 |
9 | Auto 10-15To (empty max. Load capacity) | 60,00 |
10 | Auto 15-20To (empty max. Load capacity) | 70,00 |
11 | Self-towing + trailer | 85,00 |
12 | Tractor | 50,00 |
13 | Beekeeping pavilion | 90,00 |
14 | Beekeeping pavilion + Tractor | 110,00 |
15 | Beekeeping pavilion + Auto 4-10To | 130,00 |
16 | Beekeeping trailer | 50,00 |
17 | Trailer | 35,00 |
18 | Semi-trailer, Caravan | 28,00 |
19 | Oversized vehicles (scrapers, combines, trailers, trucks + etc., etc.) | 85,00 |
20 | Bus, Coach | 70,00 |
21 | Car M1 (minibus) 8+ 1 seats – no passengers | 40,00 |
22 | Car M2 (minibus) 15+ 1 seats – no passengers | 50,00 |
23 | Motorcycle only, Scooter | 20,00 |
24 | Motorcycle with attachment, ATV | 25,00 |
25 | Bicycle (including cyclist) | 5,00 |
26 | Large animals (cattle, horses) | 5,00 |
27 | Sheep, pigs, goats | 5,00 |
28 | Car (minibus) 6 + 1 seats – no passengers | 30,00 |
29 | Car (minibus) 19 + 1 seats – no passengers | 55,00 |
Note: All rates include T.V.A. and insurance rates.