Navrom Bac S.R.L. offers the following services:
- Danube crossing by ferry for automobiles, heavy-duty equipments and passengers between Galati and IC Bratianu (Tulcea);
- The program may be subject to changes due to weather conditions and Danube waters. Under these circumstances, the crossover program will be displayed at the Ticket Office.
CROSSING SCHEDULE:
Important Announcement
Starting with 01.07.2026, the crossing schedule at the Galați – I.C. Brătianu Ferry Crossing Point will be daily, between 06.00 – 18.00, with departures ‘on time’ from the I.C. Brătianu shore and ‘at half past’ from the Galați shore. The trips are made by small ferry only for passengers and vehicles up to 3.5 tons.
TRANSPORTATION RATES
starting with 15.04.2026
FOR POIENARI 2 FERRY
| No. crt. | Name of the category to be transported | Unitary fare RON (ROL) |
|---|---|---|
| 1 | Passengers | 2.50 |
| 2 | Subscription for an individual/month | 75.00 |
| 3 | Car | 25.00 |
| 4 | Cargo>1To(cargo fare/to, additional to the empty car fare) | 15.00 |
| 5 | Cargo transported 100 kg – 1 ton | 12.00 |
| 6 | Car < 2 Ton (empty-max. load capacity) | 40.00 |
| 7 | Car 2-4 Ton (empty-max. load capacity) | 50.00 |
| 8 | Semitrailer, Caravan | 28.00 |
| 9 | Car M1 (minibus) 8 +1 seats – without passengers | 40.00 |
| 10 | Car M2 (minibus) 15 +1 seats – without passengers | 50.00 |
| 11 | Solo motorcycle, Scooter | 20.00 |
| 12 | Motorcycle with sidecar, ATV | 25.00 |
| 13 | Bicycle (including cyclist) | 5.00 |
| 14 | Car (minibus) 6 +1 seats – without passengers | 30.00 |
| 15 | Car (minibus) 19 +1 seats – without passengers | 55.00 |
| 16 | Car subscription (lei/month) – 2 passes/day | 1,000.00 |
Note: All rates include VAT. and insurance rates.
The driver of the vehicle and children under 12 are free.

