- Danube crossing by ferry for automobiles, heavy-duty equipments and passengers between Isaccea and Orlivka (Reni);
- The crossing is made from both banks, in a permanent regime;
– The program may be subject to changes due to weather conditions and Danube waters.
– The program may change depending on traffic.
Under these circumstances, the crossover program will be displayed at the Ticket Office.
TIME SCHEDULE
At the border point ISACCEA – ORLIVKA
Nr. crt. | DEPARTURES Isaccea (Romania) | DEPARTURES Orlivka (Ucraina) |
---|---|---|
1 | 0000 | 0130 |
2 | 0300 | 0430 |
3 | 0600
Special course according to contract |
0730 |
4 | 0900 | 1030 |
5 | 1200 | 1330 |
6 | 1500 | 1630 |
7 | 1800 | 1930 |
8 | 2100 | 2230 |
RATES (starting with 01.06.2022)
Nr. crt. |
Name of the category to be transported | Unit rate Euro (EUR) |
---|---|---|
1 | Car | 20 Euro |
2 | Bicycle/Moped | 3 Euro |
3 | Motorcycle | 5 Euro |
4 | Minibus 8-22 seats | 25 Euro |
5 | Bus / bus and similar over 22 seats | 40 Euro |
6 | Trail (midle) | 10 Euro |
7 | Trucks / vans up to 10 To | 35 Euro |
8 | Trucks over 10 To | 45 Euro |
9 | Trail | 15 Euro |
10 | Truck TIR | 75 Euro |
11 | Oversized vehicles (over 20m long) | 100 Euro |
12 | Passenger | 1 Euro |
13 | Special race* | 750 Euro |
14 | Parking (with customs cleared) on the NAVROM BAC platform over 12 hours | 50 Euro/day |
*The regular fare for the type of vehicle transported is added to the fare for a special race. There are no special races for passengers, bicycles, motorcycles.
Note: All tariffs may be subject to change depending on the change in fuel tariffs, taxes and fees as well as depending on the traffic values.
The driver and children under 12 do not pay the ticket.
IN CASE OF AGGREGATION, THE BUSES CIRCLE NON-STOP, NOT RESPECTING THE PASSING SCHEDULE.