Navrom Bac S.R.L. offers the following services:
- Danube crossing by ferry for automobiles, heavy-duty equipments and passengers between Galati and IC Bratianu (Tulcea);
- The program may be subject to changes due to weather conditions and Danube waters. Under these circumstances, the crossover program will be displayed at the Ticket Office.
CROSSING SCHEDULE:
Program bac incepand cu data 11.11.2024
| Nr. crt. | Plecari Galati | Plecari IC Bratianu |
|---|---|---|
| 01 | 05:30
Vor fi preluate 2(doua) masini care transporta paine, conf. contract |
06:00 |
| 02 | 06:30 | 07:00 |
| 03 | 07:30 | 08:00 |
| 04 | 08:30 | 09:00 |
| 05 | 09:30 | 10:00 |
| 06 | 10:30 | 11:00 |
| 07 | 11:30 | 12:00 |
| 08 | 12:30 | 13:00 |
| 09 | 13:30 | 14:00 |
| 10 | 14:30 | 15:00 |
| 11 | 15:30 | 16:00 |
| 12 | 16:30 | 17:00 |
| 13 | 17:30 | 18:00 |
| 14 | 18:30 | 19:00 |
| 15 | 20:00 | 21:00 |
| 16 | 22:00 | 22:15
Vor fi preluate autovehicolele care sunt pe mal pentru a efectua trecerea spre Galati (daca sunt) |
Tariffs – starded with 05.17.2024:
Tickets cost for Navrom Bac can be seen here.
| No. crt. |
Name of the category to be transported | Unit rate RON (ROL) |
|---|---|---|
| 1 | Passengers | 2.00 |
| 2 | Individual/month subscription | 60.00 |
| 3 | Car | 20.00 |
| 4 | Cargo>1To (cargo rate/ton, additional to the empty car rate) | 15.00/To |
| 5 | Cargo 100Kg – 1To | 12.00 |
| 6 | Auto<2To (empty max. load capacity) | 40.00 |
| 7 | Auto 2-4To (empty max. load capacity) | 50.00 |
| 8 | Auto 4-10To (empty max. load capacity) | 60.00 |
| 9* | Auto 10-15To (empty max. load capacity) | 60.00 |
| 10* | Auto 15-20To (empty max. load capacity) | 70.00 |
| 11* | Tow truck + trailer | 85.00 |
| 12* | Tractor | 50.00 |
| 13* | Trailer | 35.00 |
| 14* | Semi-trailer/Caravan | 28.00 |
| 15* | Oversized vehicles (scrapers, combines, trailers, TIRs, etc.) | 85.00 |
| 16* | Bus, Coach | 70.00 |
| 17 | M1 car (minibus) 8+ 1 seats – without passengers | 40.00 |
| 18* | M2 car (minibus) 15+ 1 seats – without passengers | 50.00 |
| 19 | Solo motorcycle, Scooter | 20.00 |
| 20 | Motorcycle with trailer, ATV | 25.00 |
| 21 | Bicycle (including cyclist) | 5.00 |
| 22* | Large animals (cattle, horses) | 5.00 |
| 23* | Sheep, pigs, goats | 5.00 |
| 24 | Car (minibus) 6+1 seats – without passengers | 30.00 |
| 25* | Car (minibus) 19+1 seats – without passengers | 55.00 |
| 26 | Car pass (lei/month) – 2 passes/day | 800.00 |
Note: All rates include T.V.A. and insurance rates. * Rates valid only for the large ferry.
The driver of the vehicle and children under 12 are free.

