Navrom Bac S.R.L. offers the following services:
- Danube crossing by ferry for automobiles, heavy-duty equipments and passengers between Galati and IC Bratianu (Tulcea);
- The crossing occurs every half hour from both shores, during the day interval 6.00 -22.00;
– The program may be subject to changes due to weather conditions and Danube waters. Under these circumstances, the crossover program will be displayed at the Ticket Office. - During the interval 22.00 – 05.30 crossing is possible only as special cruises;
Tariffs:
Tickets cost for Navrom Bac can be seen here.
Nr. crt. |
Name of the category to be transported | Unit rate RON (ROL) |
---|---|---|
1 | Passengers | 1,50 |
2 | Individual / month subscription, discount 25% | 45,00 |
3 | Car (including driver) | 20,00 |
4 | Freight > 1 To (tariff / to freight, extra charge for empty car) | 10,00/To |
5 | Freight transported 100Kg – 1To | 8,00 |
6 | Auto> 2To (empty max. Load capacity) | 30,00 |
7 | Auto 2-4To (empty max. Load capacity) | 35,00 |
8 | Auto 4-10To (empty max. Load capacity) | 45,00 |
9 | Auto 10-15To (empty max. Load capacity) | 45,00 |
10 | Auto 15-20To (empty max. Load capacity) | 50,00 |
11 | Autoremorcher + trailer | 60,00 |
12 | Tractor | 30,00 |
13 | Beekeeping pavilion | 80,00 |
14 | Beekeeping pavilion + Tractor | 100,00 |
15 | Beekeeping pavilion + Auto 4-10To | 120,00 |
16 | Hive trailer | 40,00 |
17 | Trail | 25,00 |
18 | Semi-trailer, Caravan | 19,00 |
19 | Large vehicles (scrapers, combines, trailers, TIR, etc.) | 58,00 |
20 | Bus, Coach | 55,00 |
21 | M1 car (minibus) 8+ 1 seats – no passengers | 25,00 |
22 | M2 car (minibus) 15+ 1 seats – no passengers | 30,00 |
23 | Motorcycle only, Scooter | 10,00 |
24 | Attached motorcycle, ATV | 15,00 |
25 | Waggon | 15,00 |
26 | Bicycle (including cyclist) | 4,00 |
27 | Large animals (cattle, horses) | 2,00 |
28 | Sheeps, pigs, goats | 1,00 |
29 | Boat launch fee <6m length | 20,00 |
Boat launch fee 6-9m length | 30,00 | |
Boat launch fee 9-12m length | 40,00 | |
Boat launch fee >12m length | 50,00 | |
30 | Special race bac low fare / car – 1 car = basic fee + | 80,00 |
Special race bac low fare / car – 2 cars = basic fee + | 40,00 | |
Special race bac low fare / car – min. 3 cars = basic fee + | 28,00 | |
31 | Special race high bac fare / car – 1 car = basic fee + | 105,50 |
Special race high bac fare / car – 2 cars = basic fee + | 52,50 | |
Special race high bac fare / car – min. 3 cars = basic fee + | 35,00 | |
32 | Car (minibus) 19 + 1 seats – no passengers | 30,00 |
33 | Car (minibus) 6 + 1 seats – no passengers | 22,50 |
Note: All rates include T.V.A. and insurance rates.